FINANCIAL SERVICES
| Capitec Bank ATM | 041 487 0634 | Ground Floor |
| Old Mutual | 041 509 9055/ 041 408 2900 | Ground Floor |
| Standard Bank | 086 010 1341 | First Floor |
| Nedbank | 041 401 1200 | First Floor |
| Capitec Bank | 041 487 0634 | First Floor |
| African Bank | 041 484 3735 | First Floor |
| FNB | 087 345 3360 | First Floor |
| GroupEx Finance | 041 110 0100 | Second Floor |
| SWU Cedit Solutions | 041 484 1757 | Second Floor |
| Nationwide Credit Administrators | 041 484 3481 | Second Floor |
| Portel Finance | 041 487 3855 | Second Floor |
| Lion of Africa Life Assurance | 041 484 4935 | Second Floor |
| Workers Life Direct | 041 487 1364 | Second Floor |
| Private Security Sector Provident Fund | 041 484 1136 | Second Floor |
| Prime Benefits | 041 484 3433 | Third Floor |

Community
Pier 14 takes pride in their extensive community involvement and invite you to take a look at what they’ve done for social investment.

FACILities
The shopping centre boasts a number of quality facilities to make your shopping experience here as pleasant and easy as possible.

LEASING
Pier 14 is a 3-level shopping centre, with the other 5 floors being offices. The building has a gross letting area of 30 273m2.






